Atmospheric Water Geneator
Specitication
| Model No: | VAWG-20L | VAWG-50L | VAWG-138L | VAWG-500L | VAWG-1000L |
| Production capacity | 20L/24hr | 50L/24hr | 138L/24hr | 500L/24hr | 1000L/24hr |
| Condition | T: 15~32oC RH: 40~95% | T: 15~32oC RH: 40~95% | T: 15~32oC RH: 40~95% | T: 15~32oC RH: 40~95% | T: 15~32oC RH: 40~95% |
| Power Supply | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 220V/50Hz, 110V/60Hz | 380-220V/50Hz |
| Rated Input (water generate) | 500W | 850W | 2KW | 10KW | 25.5KW |
| Heating Capacity | 5L/H | 5L/H | this type should be connected with drinker, heating, cooling, and filter are optional | this type should be connected with drinker, heating, cooling, and filter are optional | this type should be connected with drinker, heating, cooling, and filter are optional |
| Rated Input (heating) | 500W | 500W | |||
| Cooling Capacity | 2L/H | 2L/H | |||
| Rated Input (cooling) | 80W (when made with two compressors) | 80W (when made with two compressors) | |||
| Filter System | PP+CTO+RO+T33+UV or P+CTO+UF+T33+UV | PP+CTO+UF+T33 | |||
| Packing Size | 41*38*117cm | 38*39*114cm | 420*480*1050mm | 450*1240*1750mm | 2100*1070*2050mm |
| Loading Capacity 20'/40' | 168/332 units | 180/360 units | N/A | N/A | N/A |
